Saturday, February 27, 2016

Week # 1 In Review

WEEK #1 - Completed 2/26/16

61 Oakland 10 69 Buffalo 38 - Blog Post
65 Denver 24 69 Miami 28  - Blog Post
64 New York (N) 12 69 Chicago 7 - Blog Post
61 Los Angeles 26 64 San Fran 21 - Blog Post
66 Houston 21 69 Boston 41 - Blog Post
63 Dallas 10 67 Minnesota 13 - Blog Post


WEEK #1 - Leaders


  AFL                W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  69 Buffalo         1  0  0 1.000  38 38.0  10 10.0  28.0   1  0  0   1  0  0   1  0  0   1  0  0
  69 Miami           1  0  0 1.000  28 28.0  24 24.0   4.0   1  0  0   1  0  0   1  0  0   1  0  0
  69 Boston          1  0  0 1.000  41 41.0  21 21.0  20.0   1  0  0   1  0  0   1  0  0   1  0  0
  61 Oakland         0  1  0  .000  10 10.0  38 38.0 -28.0   0  0  0   0  1  0   0  1  0   0  1  0
  65 Denver          0  1  0  .000  24 24.0  28 28.0  -4.0   0  0  0   0  1  0   0  1  0   0  1  0
  66 Houston         0  1  0  .000  21 21.0  41 41.0 -20.0   0  0  0   0  1  0   0  1  0   0  1  0

  NFL                W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  61 Los Angeles     1  0  0 1.000  26 26.0  21 21.0   5.0   0  0  0   1  0  0   1  0  0   1  0  0
  64 New York (N)    1  0  0 1.000  12 12.0   7  7.0   5.0   0  0  0   1  0  0   1  0  0   1  0  0
  67 Minnesota       1  0  0 1.000  13 13.0  10 10.0   3.0   1  0  0   1  0  0   1  0  0   1  0  0
  63 Dallas          0  1  0  .000  10 10.0  13 13.0  -3.0   0  0  0   0  1  0   0  1  0   0  1  0
  64 San Fran        0  1  0  .000  21 21.0  26 26.0  -5.0   0  1  0   0  1  0   0  1  0   0  1  0
  69 Chicago         0  1  0  .000   7  7.0  12 12.0  -5.0   0  1  0   0  1  0   0  1  0   0  1  0

No comments:

Post a Comment